Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BLACKBERRIES, RAW | 1/2 cup | 31 | 7 | 1 | 0 | 0 | 0 | 0 |
COTTAGE CHEESE, LOWFAT | 1/2 cup | 90 | 5 | 14 | 1 | 0 | 0 | 0 |
WHOLE GRAIN BREAD (GF) | 1 serving | 70 | 11 | 2 | 2 | 0 | 0 | 0 |
SPREADABLE FRUIT, ANY VARIETY | 2 tsp | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BANANA CHOCOLATE CHIP MUFFINS (GF) | 1 serving | 242 | 21 | 7 | 16 | 12 | 2 | 75 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BLACK BEANS WITH BROWN RICE | 1 serving | 372 | 61 | 17 | 7 | 5 | 0 | 33 |
PAN SEARED CHICKEN BREAST | 3 oz. | 128 | 0 | 26 | 3 | 0 | 0 | 0 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
CHOCOLATE RASPBERRIES | 1 serving | 115 | 15 | 1 | 6 | 7 | 4 | 1 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
SAVORY STROGANOFF | 1 serving | 498 | 53 | 40 | 14 | 3 | 3 | 200 |
GREEN LEAF SALAD | 1/2 serving | 95 | 7 | 2 | 8 | 0 | 0 | 0 |
BALSAMIC VINAIGRETTE DRESSING, ORGANIC | 2 fl oz | 40 | 12 | 0 | 3 | 0 | 0 | 0 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
GREEK YOGURT, VANILLA | 6 oz | 125 | 19 | 14 | 0 | 0 | 0 | 0 |
BLUEBERRIES, RAW | 1 cup | 83 | 21 | 1 | 0 | 14 | 3 | 1 |
GRAHAM CRACKER | 1 SERVING | 59 | 11 | 1 | 13 | 4 | 0 | 8 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|