Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
SPINACH MUSHROOM ARTICHOKE CASSEROLE | 1 serving | 199 | 10 | 17 | 10 | 2 | 1 | 280 |
MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
NO BAKE ENERGY BITES | 1 serving | 140 | 14 | 3 | 8 | 0 | 0 | 0 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
OPEN FACED AVOCADO EGG SALAD SANDWICH | 1 serving | 429 | 31 | 12 | 30 | 5 | 11 | 105 |
BLACKBERRIES, RAW | 1/2 cup | 31 | 7 | 1 | 0 | 0 | 0 | 0 |
WHIPPED COCONUT CREAM | 2 tbsp | 20 | 3 | 0 | 1 | 0 | 0 | 0 |
BLUEBERRIES, RAW | 1 cup | 83 | 21 | 1 | 0 | 14 | 3 | 1 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
ALMOND BUTTER | 1 tbsp | 98 | 3 | 4 | 9 | 0 | 0 | 0 |
APPLE | 1 small | 77 | 21 | 0 | 0 | 0 | 0 | 0 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
EGG PLANT CROSTINIS | 1 serving | 173 | 10 | 4 | 14 | 6 | 5 | 184 |
WATERMELON CUCUMBER SALAD | 1 serving | 84 | 16 | 2 | 3 | 5 | 0 | 3 |
SCRAMBLED EGGS WITH MUSHROOMS | 1 serving | 360 | 6 | 19 | 31 | 4 | 2 | 196 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
POPCORN, AIR-POPPED OR STOVE TOP | 3 cups | 165 | 19 | 3 | 9 | 0 | 0 | 0 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|