Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
CANTALOUPE | 1 cup | 54 | 13 | 1 | 0 | 0 | 0 | 0 |
BAGEL (GF) | 1 serving | 290 | 44 | 7 | 10 | 0 | 0 | 0 |
NEUFCHATEL/CREAM CHEESE | 1/2 oz. | 35 | 1 | 2 | 3 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BLACKBERRIES, RAW | 1/2 cup | 31 | 7 | 1 | 0 | 0 | 0 | 0 |
RASPBERRIES | 1/2 cup | 32 | 7 | 1 | 0 | 0 | 0 | 0 |
STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
WHIPPED COCONUT CREAM | 2 tbsp | 20 | 3 | 0 | 1 | 0 | 0 | 0 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
GREEN LEAF SALAD | 1/2 serving | 95 | 7 | 2 | 8 | 0 | 0 | 0 |
BALSAMIC VINAIGRETTE DRESSING, ORGANIC | 2 fl oz | 40 | 12 | 0 | 3 | 0 | 0 | 0 |
MUSHROOM CHICKEN SPINACH PIZZA (GF) | 1 serving | 414 | 20 | 17 | 29 | 0 | 0 | 0 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
NO BAKE ENERGY BITES | 1 serving | 140 | 14 | 3 | 8 | 0 | 0 | 0 |
MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
STUFFED FISH FILLETS | 1 serving | 214 | 7 | 34 | 6 | 0 | 0 | 0 |
BROCCOLI STIR-FRY | 1 serving | 150 | 23 | 13 | 5 | 0 | 0 | 0 |
BROWN RICE, WHOLE GRAIN | 1/2 cup | 108 | 22 | 3 | 1 | 0 | 0 | 0 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
GRAHAM CRACKER | 1 SERVING | 59 | 11 | 1 | 13 | 4 | 0 | 8 |
GREEK YOGURT, VANILLA | 6 oz | 125 | 19 | 14 | 0 | 0 | 0 | 0 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|