Breakfast
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| ENGLISH MUFFIN (GF) | 1 serving | 170 | 36 | 0 | 2 | 0 | 0 | 0 |
| ALMOND BUTTER | 1 tbsp | 98 | 3 | 4 | 9 | 0 | 0 | 0 |
| MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
| PLUM, RAW | 1 med | 30 | 8 | 0 | 0 | 0 | 0 | 0 |
Morning Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| SALAD DRESSING, RANCH, LIGHT | 2 tbsp | 77 | 3 | 0 | 7 | 0 | 0 | 0 |
| CARROTS | 1/2 cup | 25 | 6 | 1 | 0 | 0 | 0 | 0 |
| ORANGE, ANY VARIETY | 1 med | 62 | 15 | 1 | 0 | 0 | 0 | 0 |
| BROCCOLI | 1 cup | 31 | 6 | 3 | 0 | 0 | 0 | 0 |
Lunch
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
| FIRE ROASTED CORN & TOMATO SALAD | 1.5 serving | 135 | 26 | 4 | 1 | 0 | 0 | 0 |
| PAN SEARED CHICKEN BREAST | 3 oz. | 128 | 0 | 26 | 3 | 0 | 0 | 0 |
Afternoon Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| TORTILLA CHIPS (GF) | 1 serving | 170 | 28 | 6 | 4 | 0 | 0 | 0 |
| TRADITIONAL HUMMUS | 1 serving | 108 | 13 | 5 | 5 | 0 | 0 | 0 |
| APPLE | 1 small | 77 | 21 | 0 | 0 | 0 | 0 | 0 |
Dinner
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| BLACKENED SALMON | 1 serving | 355 | 11 | 20 | 27 | 0 | 0 | 0 |
| GREEN BEANS WITH FETA & ALMONDS | 1 serving | 160 | 11 | 10 | 10 | 0 | 0 | 0 |
| MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Evening Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| CHOCOMOLE | 1/2 serving | 185 | 30 | 3 | 8 | 0 | 0 | 0 |
Total Nutritional Values
| Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
