Breakfast
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| ORANGE & OLIVE OIL MUFFINS (GF) | 1 | 172 | 22 | 2 | 9 | 6 | 2 | 99 |
| PLUM SAUCE | 1 serving | 16 | 4 | 0 | 0 | 3 | 0 | 0 |
| MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Morning Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| ALMOND BUTTER | 1 tbsp | 98 | 3 | 4 | 9 | 0 | 0 | 0 |
| BANANA | 1 med | 105 | 27 | 1 | 0 | 0 | 0 | 0 |
Lunch
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| MARGHERITA WRAPS (GF) | 1 serving | 433 | 32 | 20 | 24 | 1 | 0 | 3 |
| CAULIFLOWER, RAW | 1/2 cup | 13 | 2 | 1 | 0 | 1 | 1 | 15 |
| SALAD DRESSING, RANCH, LIGHT | 2 tbsp | 77 | 3 | 0 | 7 | 0 | 0 | 0 |
| CARROTS | 1/2 cup | 25 | 6 | 1 | 0 | 0 | 0 | 0 |
Afternoon Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| WATERMELON | 1 cup | 46 | 11 | 1 | 0 | 0 | 0 | 0 |
| CANTALOUPE | 1 cup | 54 | 13 | 1 | 0 | 0 | 0 | 0 |
| HONEYDEW MELON, DICED | 1 cup | 46 | 11 | 1 | 9 | 0 | 0 | 0 |
| COTTAGE CHEESE, LOWFAT | 1/2 cup | 90 | 5 | 14 | 1 | 0 | 0 | 0 |
Dinner
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| CHICKEN CORDON BLEU | 1/2 | 253 | 3 | 41 | 8 | 0 | 0 | 350 |
| BROCCOLI STIR-FRY | 1 serving | 150 | 23 | 13 | 5 | 0 | 0 | 0 |
| WHITE WINE | 1 serving | 188 | 6 | 0 | 0 | 2 | 0 | 0 |
Evening Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| TORTILLA CHIPS (GF) | 1 serving | 170 | 28 | 6 | 4 | 0 | 0 | 0 |
| SALSA FRESCA | 1 | 22 | 5 | 1 | 0 | 3 | 1 | 43 |
Total Nutritional Values
| Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
