Breakfast
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| BANANA YOGURT MUFFINS W/FLAX | 2 servings | 236 | 49 | 7 | 2 | 8 | 2 | 120 |
| APPLE | 1 small | 77 | 21 | 0 | 0 | 0 | 0 | 0 |
| MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Morning Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| PEANUT BUTTER BON-BONS/PATTIES | 1 serving | 97 | 4 | 4 | 8 | 2 | 2 | 74 |
| MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Lunch
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| PAN SEARED CHICKEN BREAST | 3 oz. | 128 | 0 | 26 | 3 | 0 | 0 | 0 |
| SOUTHWESTERN CONFETTI SALAD | 1 serving | 298 | 50 | 15 | 3 | 0 | 0 | 0 |
Afternoon Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| WATERMELON | 1 cup | 46 | 11 | 1 | 0 | 0 | 0 | 0 |
| COTTAGE CHEESE, LOWFAT | 1/2 cup | 90 | 5 | 14 | 1 | 0 | 0 | 0 |
Dinner
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| TROUT WITH BROCCOLI & GARLIC SAUCE | 1 serving | 397 | 14 | 21 | 29 | 0 | 2 | 220 |
| CUCUMBER RADISH SALAD | 1 serving | 50 | 3 | 2 | 3 | 0 | 0 | 0 |
| MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
| WHITE WINE | 1 serving | 188 | 6 | 0 | 0 | 2 | 0 | 0 |
Evening Snack
| Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| ANGEL FOOD CAKE | 1 serving | 129 | 29 | 3 | 0 | 0 | 0 | 0 |
| STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
| WHIPPED COCONUT CREAM | 2 tbsp | 20 | 3 | 0 | 1 | 0 | 0 | 0 |
Total Nutritional Values
| Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
