Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
SPINACH MUSHROOM ARTICHOKE CASSEROLE | 1 serving | 199 | 10 | 17 | 10 | 2 | 1 | 280 |
WHOLE GRAIN BREAD (GF) | 1 serving | 70 | 11 | 2 | 2 | 0 | 0 | 0 |
MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
ROASTED RED PEPPER HUMMUS | 2 servings | 148 | 17 | 7 | 8 | 4 | 6 | 10 |
CARROTS | 1/2 cup | 25 | 6 | 1 | 0 | 0 | 0 | 0 |
CELERY | 1 cup | 16 | 3 | 1 | 0 | 0 | 2 | 0 |
RICE BRAN CRACKER | 8 pieces | 147 | 25 | 4 | 4 | 0 | 0 | 271 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
QUINOA AND BLACK BEAN SALAD (GF) | 1.5 | 234 | 40 | 11 | 4 | 3 | 13 | 250 |
SWISS CHARD | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 61 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
ALMONDS, RAW | 1 tbsp | 52 | 2 | 2 | 4 | 0 | 1 | 0 |
HONEYDEW MOCKTAIL | 1 serving | 152 | 14 | 2 | 10 | 11 | 2 | 30 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BASMATI RICE WITH ORANGE MUSTARD DRESSING | 1 | 200 | 36 | 3 | 5 | 1 | 1 | 56 |
PAN SEARED CHICKEN BREAST | 3 oz. | 128 | 0 | 26 | 3 | 0 | 0 | 0 |
BEET SALAD | 1 serving | 140 | 14 | 6 | 8 | 0 | 0 | 50 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
VANILLA ICE CREAM (DAIRY FREE) | 1/2 cup | 145 | 17 | 2 | 7 | 15 | 0 | 58 |
PEACH, RAW | 1/2 cup | 30 | 7 | 1 | 0 | 0 | 0 | 0 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|