Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BROCCOLI & CHEESE OMELET | 1 serving | 144 | 4 | 13 | 8 | 1 | 0 | 275 |
WHOLE GRAIN BREAD (GF) | 1 serving | 70 | 11 | 2 | 2 | 0 | 0 | 0 |
SPREADABLE FRUIT, ANY VARIETY | 2 tsp | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
CHOCOMOLE | 1/2 serving | 185 | 30 | 3 | 8 | 0 | 0 | 0 |
STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
CUCUMBER BLUEBERRY SALAD | 1 serving | 97 | 16 | 2 | 4 | 0 | 0 | 0 |
TURKEY BURGERS | 1 serving | 445 | 48 | 30 | 16 | 0 | 0 | 0 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
COTTAGE CHEESE, LOWFAT | 1/2 cup | 90 | 5 | 14 | 1 | 0 | 0 | 0 |
WATERMELON | 1 cup | 46 | 11 | 1 | 0 | 0 | 0 | 0 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
LEMON FETTA STUFFED SALMON | 1 serving | 403 | 6 | 23 | 33 | 0 | 0 | 0 |
BROWN RICE, WHOLE GRAIN | 1/2 cup | 108 | 22 | 3 | 1 | 0 | 0 | 0 |
SAUTÈED BABY SPINACH | 1 serving | 169 | 12 | 3 | 14 | 0 | 0 | 0 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
WHIPPED COCONUT CREAM | 2 tbsp | 20 | 3 | 0 | 1 | 0 | 0 | 0 |
PEACH, RAW | 1/2 cup | 30 | 7 | 1 | 0 | 0 | 0 | 0 |
GRAHAM CRACKER | 1 SERVING | 59 | 11 | 1 | 13 | 4 | 0 | 8 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|