Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
TOMATO & CHEESE OMELET | 1 serving | 186 | 8 | 19 | 9 | 0 | 0 | 0 |
WATERMELON | 1 cup | 46 | 11 | 1 | 0 | 0 | 0 | 0 |
MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
WHOLE GRAIN BREAD (GF) | 1 serving | 70 | 11 | 2 | 2 | 0 | 0 | 0 |
SPREADABLE FRUIT, ANY VARIETY | 2 tsp | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
FIG NEWTON, NONFAT | 1 | 100 | 22 | 1 | 0 | 14 | 2 | 130 |
STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
GREEN LEAF SALAD | 1/2 serving | 95 | 7 | 2 | 8 | 0 | 0 | 0 |
BALSAMIC VINAIGRETTE DRESSING, ORGANIC | 2 fl oz | 40 | 12 | 0 | 3 | 0 | 0 | 0 |
MUSHROOM CHICKEN SPINACH PIZZA (GF) | 1 serving | 414 | 20 | 17 | 29 | 0 | 0 | 0 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
APPLE | 1 small | 77 | 21 | 0 | 0 | 0 | 0 | 0 |
PEANUT BUTTER, CREAMY | 1 tbsp | 95 | 4 | 4 | 8 | 1 | 0 | 74 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
OVEN FRIED YAMS | 1 serving | 160 | 20 | 2 | 7 | 0 | 3 | 65 |
SAUTÈED BABY SPINACH | 1 serving | 169 | 12 | 3 | 14 | 0 | 0 | 0 |
CHEESE STUFFED CHICKEN BREAST | 6 | 304 | 4 | 53 | 8 | 1 | 0 | 257 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
PEACH, RAW | 1/2 cup | 30 | 7 | 1 | 0 | 0 | 0 | 0 |
GREEK YOGURT, VANILLA | 6 oz | 125 | 19 | 14 | 0 | 0 | 0 | 0 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|