Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
FRENCH TOAST | 1 serving | 283 | 65 | 8 | 6 | 28 | 5 | 347 |
ORANGE, ANY VARIETY | 1 med | 62 | 15 | 1 | 0 | 0 | 0 | 0 |
MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
APPLE | 1 small | 77 | 21 | 0 | 0 | 0 | 0 | 0 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
WATERMELON | 1 cup | 46 | 11 | 1 | 0 | 0 | 0 | 0 |
CAULIFLOWER & CHEESE CROQUETTES | 1 serving | 238 | 27 | 16 | 8 | 0 | 0 | 250 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
GRANOLA (GF) | 1 serving | 125 | 22 | 4 | 3 | 7 | 4 | 3 |
GREEK YOGURT, VANILLA | 6 oz | 125 | 19 | 14 | 0 | 0 | 0 | 0 |
RASPBERRIES | 1/2 cup | 32 | 7 | 1 | 0 | 0 | 0 | 0 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
LEMON FETTA STUFFED SALMON | 1 serving | 403 | 6 | 23 | 33 | 0 | 0 | 0 |
SESAME GARLIC RICE | 1 serving | 170 | 28 | 6 | 4 | 2 | 5 | 154 |
OVEN ROASTED ASPARAGUS WITH THYME | 1 serving | 114 | 7 | 3 | 10 | 0 | 0 | 0 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
BANANA | 1 med | 105 | 27 | 1 | 0 | 0 | 0 | 0 |
WHIPPED COCONUT CREAM | 2 tbsp | 20 | 3 | 0 | 1 | 0 | 0 | 0 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|