Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
COTTAGE CHEESE, LOWFAT | 1/2 cup | 90 | 5 | 14 | 1 | 0 | 0 | 0 |
CANTALOUPE | 1 cup | 54 | 13 | 1 | 0 | 0 | 0 | 0 |
WATERMELON | 1 cup | 46 | 11 | 1 | 0 | 0 | 0 | 0 |
WHOLE GRAIN BREAD (GF) | 1 serving | 70 | 11 | 2 | 2 | 0 | 0 | 0 |
BUTTER, NO ADDED SALT | 1 tsp | 33 | 0 | 0 | 4 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
GREEK YOGURT, VANILLA | 6 oz | 125 | 19 | 14 | 0 | 0 | 0 | 0 |
GRANOLA (GF) | 1 serving | 125 | 22 | 4 | 3 | 7 | 4 | 3 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
CHICKEN LETTUCE WRAPS | 1 serving | 110 | 4 | 11 | 6 | 0 | 0 | 0 |
PEACH, RAW | 1/2 cup | 30 | 7 | 1 | 0 | 0 | 0 | 0 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
APPLE | 1 small | 77 | 21 | 0 | 0 | 0 | 0 | 0 |
PEANUT BUTTER, CREAMY | 1 tbsp | 95 | 4 | 4 | 8 | 1 | 0 | 74 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
GREEN LEAF SALAD | 1/2 serving | 95 | 7 | 2 | 8 | 0 | 0 | 0 |
ALMOND CRUSTED COD | 1 serving | 442 | 4 | 21 | 43 | 2 | 2 | 309 |
SESAME GARLIC RICE | 1 serving | 170 | 28 | 6 | 4 | 2 | 5 | 154 |
BALSAMIC VINAIGRETTE DRESSING, ORGANIC | 2 fl oz | 40 | 12 | 0 | 3 | 0 | 0 | 0 |
WHITE WINE | 1 serving | 188 | 6 | 0 | 0 | 2 | 0 | 0 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BLACKBERRIES, RAW | 1/2 cup | 31 | 7 | 1 | 0 | 0 | 0 | 0 |
GRAHAM CRACKER | 1 SERVING | 59 | 11 | 1 | 13 | 4 | 0 | 8 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|