Breakfast
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
MORNING QUINOA | 1 | 350 | 59 | 13 | 8 | 21 | 6 | 4 |
MILK (NON-DAIRY OR DAIRY), NONFAT | 1 cup | 90 | 13 | 9 | 0 | 0 | 0 | 0 |
WHOLE GRAIN BREAD (GF) | 1 serving | 70 | 11 | 2 | 2 | 0 | 0 | 0 |
Morning Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
ANYTIME SNACK MIX | 1 | 151 | 23 | 2 | 6 | 2 | 1 | 223 |
Lunch
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
SUMMER BROCCOLI SALAD | 1 serving | 182 | 10 | 9 | 12 | 3 | 5 | 218 |
RICE BRAN CRACKER | 8 pieces | 147 | 25 | 4 | 4 | 0 | 0 | 271 |
Afternoon Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
GRANOLA (GF) | 1 serving | 125 | 22 | 4 | 3 | 7 | 4 | 3 |
STRAWBERRIES, RAW | 1 cup | 48 | 12 | 2 | 0 | 0 | 0 | 0 |
GREEK YOGURT, VANILLA | 6 oz | 125 | 19 | 14 | 0 | 0 | 0 | 0 |
Dinner
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
CANTALOUPE | 1 cup | 54 | 13 | 1 | 0 | 0 | 0 | 0 |
WATERMELON | 1 cup | 46 | 11 | 1 | 0 | 0 | 0 | 0 |
HONEYDEW MELON, DICED | 1 cup | 46 | 11 | 1 | 9 | 0 | 0 | 0 |
KIDNEY BEAN SALAD | 1 | 346 | 61 | 21 | 3 | 2 | 14 | 39 |
Evening Snack
Item | Qty | Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
BLUEBERRY FROZEN YOGURT CUPS | 1 | 129 | 19 | 7 | 2 | 15 | 2 | 86 |
Total Nutritional Values
Calories | Carbs (g) | Protein (g) | Fat (g) | Sugars (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|